Player Ranks

Players Total

329

Online Players

5

Offline Players

324


  • Log in to view your statistics: Login
  • PVP / PVE

    Name PVP Kills NPC Kills Deaths Suicides KDR Heli Hits Heli Kills APC Hits APC Kills hours
    [skib] Frink 0 30 9 3 0 0 0 0 0 00:04:17:57
    slanter 0 2 2 0 0 0 0 0 0 00:00:59:30
    [boobs] wiLLy_LoUNg 1 2 8 2 0.12 0 0 0 0 00:00:48:00
    [Clean] hrdR 0 0 1 1 0 0 0 0 0 00:01:37:12
    [awd] Ron Swanson 9 4 23 6 0.39 9 0 0 0 00:05:05:15
    [ASM] CLIMAX 0 1 0 0 0 0 0 0 0 00:00:26:34
    prismteeth 0 0 1 1 0 0 0 0 0 00:00:07:11
    (Aus) HolyGunShip 0 5 3 1 0 0 0 0 0 00:00:28:30
    [FABLE] SpicyMetaBall 0 162 10 1 0 3 0 8 0 00:10:44:01
    MEL33RUS 2 0 1 0 2 0 0 0 0 00:00:23:28
    [KAN] Mr Pain 27 98 55 12 0.49 105 1 0 0 00:16:58:42
    [degen] Sir Parzival 0 69 10 3 0 39 0 12 1 00:03:48:30
    ASoG~Wombat 0 0 0 0 0 0 0 0 0 00:00:06:00
    Trivial 0 0 0 0 0 0 0 0 0 00:00:35:30
    [SHIFT] SFT Estest 33 10 31 3 1.06 0 0 0 0 00:05:20:43
    [OFFLNR] WHEN 5 0 8 3 0.62 21 0 0 0 00:04:14:30
    [fest] Ejaculus 2 4 5 2 0.4 0 0 0 0 00:00:54:59
    Hugh Jainus 0 1 2 0 0 0 0 0 0 00:00:00:00
    Pinkie 1 100 4 2 0.25 2 0 13 1 00:02:58:19
    [4077] rt 0 1 1 0 0 0 0 0 0 00:00:27:06
    eveningsempire 0 0 0 0 0 0 0 0 0 00:00:00:00
    Postman Crack 0 0 0 0 0 0 0 0 0 00:00:00:00
    [T1] Spyronix 0 13 3 1 0 0 0 0 0 00:05:25:43
    Sxion 0 0 0 0 0 0 0 0 0 00:00:00:00
    [degen] NerdsBullyMe AU 26 44 22 5 1.18 0 0 0 0 00:09:43:14
    [TaCo] King Mullet 0 35 19 11 0 0 0 0 0 00:05:10:40
    [DoD] Mellow 0 10 2 1 0 0 0 0 0 00:02:10:29
    [Jigg] Moon.exe 11 16 10 1 1.1 0 0 25 2 00:06:23:07
    [TaCo] BloodDemon 0 1 8 2 0 0 0 0 0 00:04:23:39
    nullreferrer 0 0 0 0 0 0 0 0 0 00:00:00:00
    YOINK 0 32 3 3 0 0 0 0 0 00:01:33:04
    [awd] CheatingDeath 2 2 13 4 0.15 20 0 0 0 00:01:10:07
    nLoGiCz 0 3 3 0 0 0 0 0 0 00:01:05:00
    Đức Nguyễn 0 0 1 0 0 0 0 0 0 00:00:00:00
    [OFFLNR] MrSnrub 0 9 12 0 0 0 0 0 0 00:04:35:58
    Cold_Embers 0 28 4 1 0 0 0 0 0 00:02:10:00
    [OFFLNR] [ONLYDADS] THE DILF 0 0 0 0 0 0 0 0 0 00:00:05:40
    [wet] HopelessChad 21 137 46 18 0.46 190 0 0 0 00:20:36:00
    Galva 0 0 0 0 0 0 0 0 0 00:00:00:30
    [boii] Heliphax 0 5 2 0 0 0 0 0 0 00:01:43:11
    [TaCo] JuanAntonioLopez 1 41 11 4 0.09 0 0 0 0 00:04:59:30
    Built Different7 0 3 1 0 0 0 0 0 0 00:00:28:40
    Andy96roo 0 0 1 1 0 0 0 0 0 00:00:00:00
    [awd] MasterBaiter69 0 2 0 0 0 0 0 0 0 00:00:08:00
    [4077] TITAN on clash of clans 0 2 2 0 0 0 0 0 0 00:00:23:55
    nightcrawla 0 0 1 1 0 0 0 0 0 00:00:00:00
    [2am] joshvan40 0 0 1 0 0 0 0 0 0 00:00:11:30
    jinx 0 4 1 0 0 0 0 0 0 00:00:26:00
    [wet] Token 0 37 1 1 0 159 2 0 0 00:02:02:12
    NBH_ 0 0 0 0 0 0 0 0 0 00:00:00:30
    [LUNA] Anti Air 6 0 34 11 0.18 0 0 0 0 00:03:15:55
    RadzRoyalty 0 2 5 0 0 0 0 0 0 00:00:13:56
    Whitedog 0 2 1 0 0 0 0 0 0 00:00:12:00
    Hooded Iguana 0 0 1 0 0 0 0 0 0 00:00:11:49
    [n00b] Arcthicc 1 7 4 2 0.25 0 0 0 0 00:01:21:30
    Roanoke 0 79 7 2 0 0 0 0 0 00:09:19:39
    ezpz192 0 0 2 0 0 0 0 0 0 00:01:23:45
    [rara] 6hxnter1 ( *********** ) 0 0 0 0 0 0 0 0 0 00:00:28:58
    [dnk] mushdahonky 1 21 3 1 0.33 0 0 0 0 00:01:21:52
    [SHIFT] TheJimmyWho 15 52 27 6 0.56 0 0 0 0 00:09:08:00
    Darren Weston 0 10 1 0 0 0 0 0 0 00:01:05:30
    [goonin] Andyy 0 5 2 2 0 0 0 0 0 00:00:27:21
    Jay 0 0 0 0 0 0 0 0 0 00:00:00:23
    bradbgood 0 5 1 0 0 0 0 0 0 00:00:51:34
    [boii] Kyokon 2 8 3 0 0.67 0 0 0 0 00:01:36:48
    Maherzyman 0 0 2 1 0 0 0 0 0 00:00:09:58
    [boobs] RainbowNipples 2 1 10 1 0.2 0 0 0 0 00:01:35:17
    [Jigg] Smol Boi :3 1 18 2 1 0.5 0 0 0 0 00:01:53:30
    CuckHold #1 0 0 0 0 0 0 0 0 0 00:00:04:16
    Mike Litoris 0 0 1 0 0 0 0 0 0 00:00:00:00
    [goonin] shirt 0 0 3 1 0 0 0 0 0 00:00:23:42
    SPIRO 747 0 0 0 0 0 0 0 0 0 00:00:00:00
    [poob] Beefan 1 5 2 1 0.5 0 0 0 0 00:01:42:30
    あなたを殺した 0 0 0 0 0 0 0 0 0 00:00:09:30
    [FINES] IM A WOMAN 0 0 0 0 0 0 0 0 0 00:00:00:00
    [n00b] locks 4 27 2 2 2 0 0 0 0 00:01:32:30
    ricePNG 0 0 0 0 0 0 0 0 0 00:00:00:00
    [FABLE] FableSandman 0 38 11 5 0 0 0 2 0 00:11:57:28
    [Clean] Wabbit 22 18 4 1 5.25 0 0 0 0 00:04:07:38
    Lucas Morris 0 0 1 0 0 0 0 0 0 00:00:00:00
    Deathbringa 0 0 0 0 0 0 0 0 0 00:00:00:00
    tezak 0 7 1 1 0 0 0 0 0 00:00:26:13
    Grub 0 0 0 0 0 0 0 0 0 00:00:00:00
    Magic 0 55 2 2 0 53 0 17 1 00:02:54:57
    HDmassive 0 0 1 0 0 0 0 0 0 00:00:00:00
    [goonin] Shelly 2 15 1 0 2 0 0 0 0 00:00:57:48
    Neva 2 26 4 0 0.5 0 0 0 0 00:02:44:58
    [BOT] Maxibon 1 0 2 0 0 0 0 0 0 00:03:04:12
    Shadowban Shawty 2 0 1 0 2 0 0 0 0 00:00:35:22
    [T1] Clearly 3 25 5 0 0.6 0 0 0 0 00:04:16:12
    [OFFLNR] [ONLYDADS] The Instigat 2 0 1 1 1 0 0 0 0 00:00:26:10
    Jao 0 1 6 1 0 0 0 0 0 00:00:35:30
    [Meth] Catholic Solo 2 22 6 2 0.33 0 0 0 0 00:01:20:40
    [FABLE] Legion Freggie 20 72 17 6 1.18 48 0 17 2 00:08:12:49
    [awd] MILFmaxing 3 0 3 1 1 0 0 0 0 00:01:48:00
    [sh] Markgoescamping 12 10 15 0 0.8 0 0 0 0 00:13:32:29
    Gump 0 0 0 0 0 0 0 0 0 00:00:00:00
    [sh] Rui 3 0 4 3 0.75 51 0 0 0 00:00:54:23
    [GSO] Shush your tush 3 27 6 4 0.5 0 0 0 0 00:04:21:30
    KINGO 1 1 2 0 0.5 0 0 0 0 00:01:23:12
    [LUNA] Zen. 6 8 17 6 0.35 0 0 0 0 00:03:04:58
    [4077] Roonies 0 1 1 0 0 0 0 0 0 00:00:20:00
    [5024] Large dickhead 5 50 26 7 0.19 0 0 0 0 00:09:24:15
    clez 0 4 6 1 0 0 0 0 0 00:00:45:30
    [ASM] Scizzy 0 1 2 0 0 0 0 0 0 01:03:29:29
    [chimps] spacemonkey 0 1 4 2 0 0 0 0 0 00:01:27:07
    [awd] Ezbicy 0 5 4 1 0 35 0 0 0 00:01:19:39
    [5024] MIGHTY_13 2 51 8 0 0.25 0 0 0 0 00:08:25:41
    [Clean] Broom 11 10 7 1 1.57 0 0 0 0 00:04:19:57
    tordalk87 0 0 0 0 0 0 0 0 0 00:00:00:00
    schizophrenia 0 2 2 2 0 0 0 0 0 00:00:03:34
    WI TU LO 0 0 0 0 0 0 0 0 0 00:00:01:30
    [awd] ArchVT 1 14 7 1 0.14 30 0 0 0 00:01:58:42
    [poob] where is the love 0 17 3 0 0 0 0 0 0 00:01:22:00
    [fest] Caesar 2 24 5 1 0.4 0 0 0 0 00:00:54:10
    [poob] Daisy 0 0 1 0 0 0 0 0 0 00:00:06:00
    [Jigg] Dubllin 3 28 17 4 0.18 0 0 0 0 00:07:02:00
    CommanderCool 0 0 2 1 0 0 0 0 0 00:00:00:00
    [degen] Mr Pinky 5 31 11 2 0.45 103 0 0 0 00:04:11:58
    foggers1 0 4 0 0 0 0 0 0 0 00:00:00:00
    [wet] Freedompals 24 138 57 17 0.42 243 1 3 1 00:20:01:30
    [HAKZ] 어리버리 0 1 3 1 0 0 0 0 0 00:00:00:00
    [OFFLNR] FR FR ONG NO CAP 3 49 10 1 0.3 0 0 8 0 00:04:50:18
    [LUNA] Lidmydid 4 8 9 0 0.44 0 0 0 0 00:02:50:12
    [goat] Buddy 1 1 1 0 1 0 0 0 0 00:00:25:45
    [T1] LJSA 6 45 4 2 1.5 0 0 0 0 00:03:50:30
    [sh] somewhat dead 0 13 3 0 0 0 0 0 0 00:03:08:34
    2am_tech 0 0 1 0 0 0 0 0 0 00:00:00:00
    [Jigg] Mochii 0 0 0 0 0 0 0 0 0 00:00:00:00
    [heck] Carzy 0 2 2 0 0 0 0 0 0 00:01:15:04
    Atleast 9/11 was an online 0 0 0 0 0 0 0 0 0 00:00:00:00
    [VTIA] Fred 2 37 7 1 0.29 46 0 4 0 00:01:14:09
    Dopamine. 0 2 2 0 0 0 0 0 0 00:00:32:30
    ROZ 0 0 1 0 0 0 0 0 0 00:00:02:30
    一起玩啊 0 6 1 0 0 0 0 0 0 00:00:27:01
    Scollywolly 0 1 3 1 0 0 0 0 0 00:00:27:00
    Jacob 0 0 0 0 0 0 0 0 0 00:00:00:00
    [ZOP] mg.skibgor 2 6 3 1 0.67 0 0 0 0 00:00:23:58
    [sh] co0k メ 39 39 42 9 0.93 155 2 9 1 00:08:47:30
    [goob] grip N rip 0 0 2 0 0 0 0 0 0 00:00:03:07
    IcyBut 0 0 2 0 0 0 0 0 0 00:01:03:30
    BDW279 0 2 3 1 0 0 0 0 0 00:01:59:05
    [sh] BigWillsta 7 41 25 6 0.28 47 0 0 0 00:07:04:53
    [sh] SilverSurfer 53 24 22 4 2.41 157 2 0 0 00:06:47:02
    crusty_toenail73 0 14 3 2 0 0 0 0 0 00:00:24:21
    [FABLE] wes 8 100 13 4 0.62 0 0 0 0 00:11:51:03
    [goob] Angryjoseph 3 6 44 15 0.07 0 0 0 0 00:05:58:30
    [ohio] :O 1 11 5 5 0 2.2 5 0 0 0 00:02:05:00
    [EGG] WASHED EGG 4 30 13 9 0.31 0 0 0 0 00:06:38:41
    T2TRAPPY 0 0 2 0 0 0 0 0 0 00:00:12:30
    eClip$e 0 0 0 0 0 0 0 0 0 00:00:00:00
    Dill Pickle 0 8 1 1 0 0 0 0 0 00:01:55:48
    [SHIFT] SFT Malaka 21 12 30 2 0.7 0 0 0 0 00:07:19:34
    Lil Asian 0 0 1 1 0 0 0 0 0 00:00:04:48
    [degen] puro_games 1 12 0 0 1 0 0 0 0 00:01:00:24
    Gilgamesh 0 0 0 0 0 0 0 0 0 00:00:07:00
    黑鬼 Shooter 1 13 1 0 1 0 0 0 0 00:00:19:05
    [gyat] Cap_Slacker 6 3 11 3 0.55 0 0 0 0 00:01:21:05
    SingleShotFreddy 0 13 2 1 0 0 0 0 0 00:01:30:26
    [BB] Ava 9 163 25 15 0.36 0 0 0 0 00:15:18:39
    [sh] pancreas 18 79 38 8 0.47 187 1 0 0 00:12:59:24
    xxlordsmegma12xx 0 2 2 1 0 0 0 0 0 00:00:22:00
    ッtimothy.smithッ 0 0 0 0 0 0 0 0 0 00:00:13:08
    [Rome] Skitzo 0 16 7 2 0 0 0 0 0 00:04:20:02
    [ohio] :O 2 5 2 0 0 5 0 0 0 0 00:02:29:00
    awry 1 25 2 2 0.5 0 0 0 0 00:02:48:32
    [boii] LoadingBot 0 5 5 2 0 0 0 0 0 00:01:38:03
    [5024] Dubzy 7 86 37 14 0.19 0 0 0 0 00:13:23:45
    [DoD] Stretchhi 0 6 4 2 0 0 0 0 0 00:03:44:48
    [chill] SLIM SHAGGY 25 58 17 2 1.47 0 0 0 0 00:07:49:36
    [wow] Hung-like-Bob-the-builder 0 6 7 4 0 0 0 0 0 00:00:42:30
    Sly7 0 136 10 7 0 0 0 0 0 00:06:50:00
    FannyFondler 0 0 0 0 0 0 0 0 0 00:00:00:00
    [SHIFT] Biffo 0 0 0 0 0 0 0 0 0 00:00:50:46
    [EGG] Eafie 0 40 4 0 0 0 0 0 0 00:12:28:52
    [MILF] OT-K1LL3R 1 14 8 1 0.12 9 0 0 0 00:04:02:23
    [SPECIA] Basic 11 17 15 7 0.73 0 0 0 0 00:01:30:35
    KIM-JOUNG-UN 0 17 2 1 0 0 0 0 0 00:01:13:41
    [gooner] слишком легко 0 10 12 2 0 0 0 0 0 00:01:27:29
    bsll1 0 12 1 0 0 0 0 0 0 00:00:19:20
    Yaya 0 11 1 1 0 0 0 0 0 00:00:19:30
    [ohio] :O 3 4 0 5 3 0.8 0 0 0 0 00:00:52:00
    Moose 0 0 1 0 0 0 0 0 0 00:03:50:00
    [drippy] Diddymcfiddy 15 56 27 12 0.56 0 0 0 0 00:08:51:00
    [BBC] Pumpking01 0 19 0 0 0 0 0 0 0 00:01:12:18
    OathKeeper 0 10 2 1 0 0 0 0 0 00:01:20:35
    [EGG] dragonslayerstk 1 53 2 1 0.5 0 0 0 0 00:04:06:18
    Lionkai7 (thepurge.xyz) 0 0 0 0 0 0 0 0 0 00:00:00:00
    [SHIFT] SFT Jiggaboo 39 29 52 6 0.75 0 0 0 0 00:08:04:12
    Acid Flux 0 1 2 2 0 0 0 0 0 00:00:38:30
    [goonin] DonnieLord 0 6 6 1 0 0 0 0 0 00:01:03:45
    Reckless RIm 4 58 19 5 0.21 0 0 0 0 00:09:54:17
    Mr Oblivion 0 0 1 0 0 0 0 0 0 00:00:00:00
    HeyitsHarleyE 0 0 0 0 0 0 0 0 0 00:00:00:00
    yourecactus 1 37 3 1 0.33 0 0 0 0 00:04:38:03
    DopeCxnT 0 0 1 1 0 0 0 0 0 00:00:46:06
    johnny 0 8 1 0 0 0 0 0 0 00:00:11:30
    Scoopdedepoop 0 4 2 1 0 0 0 0 0 00:00:30:11
    [degen] Emma We Turd 10 19 10 0 1 167 1 0 0 00:06:02:00
    Diddy Fiddler 0 0 0 0 0 0 0 0 0 00:00:00:00
    Axxul 4 0 6 0 0.67 0 0 0 0 00:00:20:51
    GHOST 0 0 2 1 0 0 0 0 0 00:00:00:30
    [nex] The Rizzler *********** 0 3 5 1 0 0 0 0 0 00:01:09:57
    [VTIA] TOWER 2 1 11 26 6 0.04 0 0 8 1 00:05:11:05
    Mikey Coops 0 2 3 2 0 0 0 0 0 00:00:00:00
    [degen] Quanguavious Binglebong 2 54 3 1 0.67 0 0 0 0 00:02:59:24
    [ZOP] sigmawolf 4 3 2 0 2 0 0 0 0 00:00:32:54
    ANONYMOUS 0 2 1 0 0 0 0 0 0 00:00:06:29
    [EGG] egg 6 71 8 3 0.75 0 0 0 0 00:10:06:43
    [degen] doomisfate #Rustyloot 10 71 8 2 1.25 55 1 0 0 00:08:54:15
    [SL] TGG_YT 7 21 14 1 0.5 0 0 0 0 00:02:41:06
    kurrupt_blood 0 0 0 0 0 0 0 0 0 00:00:39:22
    [SPECIA] Blorf 3 0 20 7 0.15 29 0 0 0 00:01:08:30
    [SHIFT] hAker 3 0 5 1 0.6 0 0 0 0 00:04:29:00
    Constantin 3 3 6 2 0.5 0 0 0 0 00:01:07:58
    jack gentles 0 0 0 0 0 0 0 0 0 00:00:00:00
    Ally 0 16 0 0 0 0 0 0 0 00:00:53:18
    [5024] frazy_on_top38 0 4 3 1 0 0 0 0 0 00:02:21:30
    Free Celly 0 0 0 0 0 0 0 0 0 00:00:00:00
    [MEOW] El Gato 0 1 3 2 0 0 0 0 0 00:00:04:49
    niko real 0 24 0 0 0 0 0 0 0 00:01:10:30
    Kearns 0 0 0 0 0 0 0 0 0 00:00:00:00
    [GSO] Assault Rifle 13 2 6 1 2.17 0 0 0 0 00:02:14:44
    [VTIA] Private 5 47 20 3 0.25 1 0 0 0 00:16:19:09
    [VTIA] im a bean 35 159 52 11 0.67 198 2 47 4 00:16:29:43
    Fent 0 0 3 0 0 0 0 0 0 00:00:49:38
    imagine 0 0 0 0 0 0 0 0 0 00:00:00:00
    egirl_babe 1 0 5 3 0.2 0 0 0 0 00:00:01:00
    Lucas 0 1 0 0 0 0 0 0 0 00:00:00:00
    stan 3 0 1 0 3 0 0 0 0 00:00:06:42
    Ricztar 0 0 0 0 0 0 0 0 0 00:01:16:02
    [AITZ] dan murphys 7 19 2 2 3.5 0 0 10 1 00:01:14:09
    xK 0 15 2 1 0 0 0 0 0 00:02:39:00
    DevyJedi 0 2 1 0 0 0 0 0 0 00:00:00:20
    [Clean] billusmcflunday 0 16 4 0 0 0 0 0 0 00:02:49:33
    [degen] Beanos14 4 49 3 1 1.33 0 0 0 0 00:03:09:04
    H4DES 0 0 1 0 0 0 0 0 0 00:03:49:08
    [JIMMY] Big Fish 0 0 0 0 0 0 0 0 0 00:00:20:26
    Salami 0 0 0 0 0 0 0 0 0 00:00:00:00
    Chloe 0 23 3 0 0 0 0 0 0 00:01:16:20
    lazyy 0 0 1 1 0 0 0 0 0 00:01:20:07
    [VTIA] jizzlepizzle96 8 23 36 7 0.22 3 0 5 1 00:08:28:00
    [dbs] Brave 1 1 6 3 0.17 0 0 0 0 00:05:57:38
    [degen] Rileyisnoob 0 0 0 0 0 0 0 0 0 00:00:00:00
    p.diddy 0 0 3 1 0 0 0 0 0 00:00:23:23
    ITS YAM TIME!!! 4 10 2 1 2 0 0 0 0 00:01:28:13
    mangochutney 0 0 3 1 0 0 0 0 0 00:00:08:00
    [AITZ] The Whiffller 3 6 3 3 1 0 0 0 0 00:01:13:35
    [OFFLNR] 7empest 7 20 8 0 0.88 0 0 0 0 00:07:46:01
    Moterman843 0 8 10 4 0 0 0 0 0 00:01:44:39
    [chill] WHALE 4 32 17 7 0.24 0 0 0 0 00:04:36:39
    [chill] Skobbidy! 1 0 7 2 0.14 0 0 0 0 00:01:26:16
    [SOLO] lemon 1 34 3 1 0.33 0 0 0 0 00:04:03:20
    SGT CocoPxps 0 0 1 0 0 0 0 0 0 00:01:01:30
    yahmum69z 0 3 0 0 0 0 0 0 0 00:00:21:00
    [SL] coopstar122 17 5 14 2 1.21 0 0 0 0 00:02:11:00
    [TCOC] ZaVa Fakie 3 47 0 0 3 0 0 0 0 00:04:28:13
    RSGaming 0 2 1 0 0 0 0 0 0 00:00:00:30
    BarricadeJR 0 0 0 0 0 0 0 0 0 00:00:00:00
    M1X-Lab Rat 1 10 1 0 1 0 0 0 0 00:00:17:43
    [VTIA] Petrina 24 78 26 6 0.92 129 1 22 2 00:17:15:47
    ✞✞ 0 0 0 0 0 0 0 0 0 00:00:00:00
    [FABLE] Sauronarmy 2 67 13 0 0.15 0 0 5 1 00:06:22:14
    Gurt 0 0 1 1 0 0 0 0 0 00:00:00:00
    skittt 0 0 0 0 0 0 0 0 0 00:00:00:00
    [gyat] :)LoveAk:) 5 1 17 4 0.29 0 0 0 0 00:01:13:00
    [SHIFT] slept 0 19 7 1 0 0 0 0 0 00:01:35:55
    [AITZ] rtxcaelan 0 22 4 2 0 0 0 0 0 00:01:13:53
    xeilod 0 3 3 1 0 0 0 0 0 00:00:29:04
    Reflex 1 26 1 0 1 0 0 0 0 00:03:00:00
    Mr.Pandabandit.gg 0 0 0 0 0 0 0 0 0 00:00:00:00
    [rara] papajoe 0 0 0 0 0 0 0 0 0 00:00:01:00
    Grixst 0 0 2 2 0 0 0 0 0 00:00:00:00
    Patrick 0 0 1 0 0 0 0 0 0 00:00:00:00
    L easy 0 0 2 1 0 0 0 0 0 00:00:00:00
    [sh] Hairy Larry 43 29 46 8 0.93 0 0 2 0 00:06:46:30
    licks 0 3 1 0 0 0 0 0 0 00:00:25:30
    Darth_maul 0 0 0 0 0 0 0 0 0 00:00:00:00
    [gyat] farmer 3 0 17 2 0.18 0 0 0 0 00:00:57:30
    urlocalhori 0 32 10 8 0 0 0 0 0 00:04:39:53
    OGcoops 0 22 0 0 0 0 0 0 0 00:00:24:21
    ror 0 9 2 0 0 0 0 0 0 00:00:12:33
    [SL] Tonicexit 10 62 14 2 0.71 0 0 0 0 00:05:06:30
    [goat] HuddiRS 0 3 1 0 0 0 0 0 0 00:00:25:24
    X. Benedict 0 10 6 3 0 0 0 0 0 00:00:41:17
    [FABLE] sprinkles 0 1 1 0 0 0 0 0 0 00:00:23:30
    [mbr] C4 boy 1 20 3 1 0.33 0 0 0 0 00:03:02:30
    [gooner] spnx 1 12 7 1 0.14 0 0 0 0 00:01:35:00
    Farmer joe 0 0 0 0 0 0 0 0 0 00:00:00:00
    jack 0 1 1 0 0 0 0 0 0 00:01:02:21
    [SHIFT] SFT [] F7 6 58 27 9 0.22 0 0 0 0 00:06:06:35
    BikWong 0 9 1 0 0 0 0 0 0 00:00:53:28
    luck 0 4 4 1 0 0 0 0 0 00:01:47:04
    [SL] Diddy 0 7 9 1 0 0 0 0 0 00:01:17:00
    [dnk] Assault.Rifle.exe 9 34 4 2 2.25 0 0 0 0 00:01:17:06
    epicmitch1911 0 0 3 2 0 0 0 0 0 00:00:02:07
    [FABLE] harvdog 2 33 27 6 0.07 0 0 0 0 00:07:19:11
    [MILF] GILF 3 7 21 7 0.14 0 0 0 0 00:05:56:30
    diddy got rizzzz 0 1 11 10 0 0 0 0 0 00:00:44:04
    Dr Didler 0 14 2 1 0 0 0 0 0 00:00:43:00
    als de 3 0 24 6 3 0 0 0 0 0 00:02:05:30
    fester351 0 0 6 0 0 0 0 0 0 00:02:24:54
    [5024] YourToxicG 0 2 0 0 0 0 0 0 0 00:01:10:16
    [232] WYT111#4001 0 63 13 2 0 0 0 0 0 00:05:13:55
    COFFEE!:) 0 15 15 5 0 76 0 0 0 00:02:45:24
    [FABLE] delboyyx 2 119 19 7 0.11 0 0 0 0 00:17:24:00
    John Wick 0 0 0 0 0 0 0 0 0 00:00:04:21
    Youngn_au 11 65 45 14 0.24 95 1 0 0 00:15:28:30
    [232] N1krx2 3 47 14 3 0.21 0 0 0 0 00:03:37:05
    jus.gxge 0 0 0 0 0 0 0 0 0 00:00:00:00
    brendanpriest94 0 0 0 0 0 0 0 0 0 00:00:03:00
    [GSO] nah nah, nah nah 1 17 12 6 0.08 0 0 3 1 00:03:31:00
    A750 0 0 1 0 0 0 0 0 0 00:00:00:00
    [sh] Taco 37 40 29 2 1.28 59 0 0 0 00:14:04:18
    [TCOC] Big T 1 11 16 7 0.06 0 0 0 0 00:03:05:00
    llsoullessll94 0 5 2 1 0 0 0 0 0 00:00:20:28
    [Meth] georgeboosh711 0 14 5 1 0 0 0 0 0 00:01:10:15
    Imhighaf 0 0 7 3 0 0 0 0 0 00:00:00:00
    [5024] CxDGANG 0 0 1 0 0 0 0 0 0 00:00:12:29
    chris_abo_ 0 0 2 0 0 0 0 0 0 00:00:04:25
    [Fellas] Sir CoxLong 0 2 2 0 0 0 0 0 0 00:02:14:00
    BaseB1tch <​3 0 0 0 0 0 0 0 0 0 00:00:04:19
    [degen] Timmy Tom 0 4 2 0 0 0 0 0 0 00:00:24:37
    king_of_the_comb 0 4 1 0 0 0 0 0 0 00:00:00:30
    [heck] Nigel 0 0 3 0 0 0 0 0 0 00:01:01:05
    [chimps] SpaceMonkey3546 1 0 2 1 0.5 0 0 0 0 00:01:24:57
    [20fps] Taser 2 18 16 10 0.12 0 0 0 0 00:02:22:00
    ZxyTn 0 1 4 0 0 0 0 0 0 00:01:27:54
    [Fellas] dwayyz 0 0 0 0 0 0 0 0 0 00:00:06:55

    Farming

    Name Resources Plants Barrels
    [skib] Frink 306058 0 93
    slanter 1540 0 4
    [boobs] wiLLy_LoUNg 43750 0 14
    [Clean] hrdR 291560 0 2
    [awd] Ron Swanson 9610 0 12
    [ASM] CLIMAX 0 0 0
    prismteeth 88620 0 2
    (Aus) HolyGunShip 34133 0 26
    [FABLE] SpicyMetaBall 1264770 0 235
    MEL33RUS 0 0 3
    [KAN] Mr Pain 179302 0 76
    [degen] Sir Parzival 547040 0 41
    ASoG~Wombat 2687 0 12
    Trivial 0 0 0
    [SHIFT] SFT Estest 806004 0 4
    [OFFLNR] WHEN 145380 0 0
    [fest] Ejaculus 140450 0 27
    Hugh Jainus 100 0 0
    Pinkie 864 0 62
    [4077] rt 136640 0 13
    eveningsempire 22800 0 2
    Postman Crack 2700 0 0
    [T1] Spyronix 1673522 0 287
    Sxion 0 0 10
    [degen] NerdsBullyMe AU 1838732 0 74
    [TaCo] King Mullet 128170 0 89
    [DoD] Mellow 26430 0 39
    [Jigg] Moon.exe 22530 0 16
    [TaCo] BloodDemon 14620 0 75
    nullreferrer 0 0 0
    YOINK 455508 0 26
    [awd] CheatingDeath 12080 0 7
    nLoGiCz 4464 0 9
    Đức Nguyễn 0 0 0
    [OFFLNR] MrSnrub 77890 0 63
    Cold_Embers 29020 0 55
    [OFFLNR] [ONLYDADS] THE DILF 4090 0 0
    [wet] HopelessChad 1092951 400 204
    Galva 0 0 0
    [boii] Heliphax 186270 0 20
    [TaCo] JuanAntonioLopez 177340 0 108
    Built Different7 75290 0 1
    Andy96roo 100 0 0
    [awd] MasterBaiter69 0 0 0
    [4077] TITAN on clash of clans 40850 0 27
    nightcrawla 11490 0 6
    [2am] joshvan40 32540 0 0
    jinx 73600 0 24
    [wet] Token 2 0 1
    NBH_ 0 0 0
    [LUNA] Anti Air 172730 0 31
    RadzRoyalty 179870 0 37
    Whitedog 22750 0 16
    Hooded Iguana 5440 0 10
    [n00b] Arcthicc 3404 0 21
    Roanoke 1024720 0 128
    ezpz192 115200 0 36
    [rara] 6hxnter1 ( *********** ) 40930 0 4
    [dnk] mushdahonky 47950 0 18
    [SHIFT] TheJimmyWho 8232 0 199
    Darren Weston 282160 0 59
    [goonin] Andyy 400 0 4
    Jay 4370 0 11
    bradbgood 101804 0 28
    [boii] Kyokon 60 0 24
    Maherzyman 8020 0 0
    [boobs] RainbowNipples 120110 0 82
    [Jigg] Smol Boi :3 159340 0 1
    CuckHold #1 76160 0 0
    Mike Litoris 1520 0 0
    [goonin] shirt 16201 0 10
    SPIRO 747 0 0 0
    [poob] Beefan 96520 0 11
    あなたを殺した 0 0 0
    [FINES] IM A WOMAN 0 0 0
    [n00b] locks 22200 0 39
    ricePNG 0 0 0
    [FABLE] FableSandman 267370 0 9
    [Clean] Wabbit 12250 0 35
    Lucas Morris 0 0 0
    Deathbringa 1720 0 0
    tezak 73130 0 11
    Grub 0 0 0
    Magic 428716 0 38
    HDmassive 31940 0 6
    [goonin] Shelly 344 0 18
